Number of Eggs in Each Size Equivalent to 1 Cup for Whole, Whites, and Yolks
| Egg Size | Whole | Whites | Yolks |
|---|---|---|---|
| Small | 6 | 9 | 18 |
| Medium | 5 | 8 | 16 |
| Large | 5 | 7 | 14 |
| X-Large | 4 | 6 | 12 |
| Jumbo | 4 | 5 | 11 |
Number of Eggs Used to Replace Other Sizes in Recipes
| Jumbo | X-Large | Large | Medium | Small |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 |
| 2 | 2 | 2 | 2 | 3 |
| 2 | 3 | 3 | 3 | 4 |
| 3 | 4 | 4 | 5 | 5 |
| 4 | 4 | 5 | 6 | 7 |
| 5 | 5 | 6 | 7 | 8 |

