| Fahrenheit (degrees F) | Celsius (degrees C) | Gas Number | Oven Terms |
| 225 degrees F | 110 degrees C | 1/4 | Very Cool |
| 250 degrees F | 130 degrees C | 1/2 | Very Slow |
| 275 degrees F | 140 degrees C | 1 | Very Slow |
| 300 degrees F | 150 degrees C | 2 | Slow |
| 325 degrees F | 165 degrees C | 3 | Slow |
| 350 degrees F | 177 degrees C | 4 | Moderate |
| 375 degrees F | 190 degrees C | 5 | Moderate |
| 400 degrees F | 200 degrees C | 6 | Moderately Hot |
| 425 degrees F | 220 degrees C | 7 | Hot |
| 450 degrees F | 230 degrees C | 8 | Hot |
| 475 degrees F | 245 degrees C | 9 | Hot |
| 500 degrees F | 260 degrees C | 10 | Extremely Hot |
| 550 degrees F | 290 degrees C | 10 | Broiling |
Grilling Temperatures
| HEAT: | TEMPERATURE: | TIME: |
|
121 – 135 ℃ | 12+ seconds |
|
148 ℃ | 8-10 seconds |
|
176 ℃ | 6-7 seconds |
|
204 – 232 ℃ | 4-5 seconds |
|
260 – 343 ℃ | 1-2 seconds |
|
343+ ℃ | Smoking Stub |
You can estimate the heat on a grill without a thermometer fairly easy with the following method. Hold your hand over the the coals just above the grate, without touching the grate and notice the time you can hold your hand over them. Start counting by saying something like “one thousand one or one thousand two…” Some people like saying “one Mississippi, two Mississippi” instead of “one thousand.” It really doesn’t matter whichever method of counting you use as long as it approximates a full second.
